Assessor’s Parcel Number | 773340023 |
Homeowner’s Association | Santa Rosa Cove HOA |
Days on Market | 75 |
Last Modified | July 28th at 10:39am |
Listing Status | Cancelled |
Price Per Sq. Ft. | $382.41 |
Property Type | Condo Attached |
Year Built | 1982 |
HOA Dues | $500.00 |
Bathrooms | 1 full bath, 2 three quarter baths |
Bedrooms | 3 |
Floorspace | 2,194 sq. ft. |
Acres | 0.1 |
Lot Dimensions | S |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
3.9 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Debbie Dierker at Dierker Realty.